Offering serious performance with cutting edge design, the Max X spinning reel features the latest in design advancements with its Rocket Line Managementâ„¢ System. In addition to the smooth four-bearing system, the lightweight graphite frame and rotor delivers serious performance at a great value. Also available in a pre-spooled version with SpiderWire Dura4 braided line.
- 3 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlastâ„¢ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket line managementâ„¢ system provides better control of all types of fishing lines
- Rocket spool lip designâ„¢ allows better control of line coming off the spool
- Also available in pre-spooled version with SpiderWire Dura4 braided line
| Model Number | MAXXSP5 | MAXXSP10 | MAXXSP20 | MAXXSP30 | MAXXSP40 |
| Sku | 1523246 | 1523248 | 1523250 | 1523252 | 1523254 |
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 4 | 4 | 4 | 4 | 4 |
| Braid Capacity M/Mm | 150/0.10 | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 |
| Braid Capacity Yd/Lb | 160/4 | 150/6 | 190/8 | 180/10 | 210/14 |
| Braking System | None | None | None | None | None |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Color | None | None | None | None | None |
| Drag Material | Felt | Felt | Felt | Felt | Felt |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 |
| Max Drag Lb | 6.4lb | 2.9kg | 6.5lb | 3kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
| Mono Capacity M/Mm | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
| Mono Capacity Yd/Lb | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
| Pre-Spooled Yd/Lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| Recovery Rate | 20.5″ | 52cm | 21″ | 53cm | 27″ | 69cm | 29″ | 74cm | 29″ | 74cm |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Reel Size | 5 | 10 | 20 | 30 | 40 |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Spare Spool Material | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| Weight | 6.2 oz | 7.5 oz | 8 oz | 8.9 oz | 9.8 oz |










Reviews
There are no reviews yet.