The added suppleness compliments the refractive qualities of fluorocarbon to deliver the most stealthy, drag-free presentation possible increasing your catch rate.
• Ultra high molecular weight PVDF fluorocarbon
• Increased flexibility
• Up to 2x the suppleness of others
• IGFA Class rating
| FROG HAIR – Fluorocarbon Tippet Spool | |||||
| Code | Size | IFGA Size | Diameter | Test Strength | Length |
| FFCT1-10 | 7X-2# | 2# | 0.004″ (0.102 mm) | 2.2 lb (1.0 kg)* | 27.3 yds (25 M) |
| FFCT1-11 | 6X-3# | 3# | 0.005″ (0.127 mm) | 3.3 lb (1.5 kg) | 27.3 yds (25 M) |
| FFCT1-12 | 5X-4# | 4# | 0.006″ (0.152 mm) | 4.4 lb (2.0 kg)* | 27.3 yds (25 M) |
| FFCT1-13 | 4X-6# | 6# | 0.007″ (0.178 mm) | 6.6 lb (3.0 kg)* | 27.3 yds (25 M) |
| FFCT1-14 | 3X-8# | 8# | 0.008″ (0.203 mm) | 8.8 lb (4.0 kg)* | 27.3 yds (25 M) |
| FFCT1-15 | 2X-10# | 10# | 0.009″ (0.223 mm) | 10.0 lb (4.5 kg) | 27.3 yds (25 M) |
| FFCT1-16 | 1X-11.5# | 11.5# | 0.010″ (0.254 mm) | 11.5 lb (5.2 kg) | 27.3 yds (25 M) |
| FFCT1-17 | 0X-12# | 12# | 0.011″ (0.279 mm) | 13.2 lb (6.0 kg)* | 27.3 yds (25 M) |
| FFCT2-10 | 013-16# | 16# | 0.013″ (0.330 mm) | 17.6 lb (8 kg)* | 27.3 yds (25 M) |
| FFCT2-11 | 015-20# | 20# | 0.015″ (0.381 mm) | 22.0 lb (10 kg)* | 21.9 yds (20 M) |
| FFCT3-12 | 017-25# | 25# | 0.017″ (0.432 mm) | 28 lb (12.8 kg) | 21.9 yds (20 M) |
| FFCT3-10 | 019-30# | 30# | 0.019″ (0.483 mm) | 35.0 lb (16 kg)* | 21.9 yds (20 M) |
| FFCT3-11 | 024-40# | 40# | 0.024″ (0.610 mm) | 44.0 lb (20 kg) | 21.9 yds (20 M) |
| FFCT4-10 | 026-50# | 50# | 0.026″ (0.660 mm) | 52.8 lb (24 kg)* | 21.9 yds (20 M) |
| FFCT4-11 | 029-60# | 60# | 0.029″ (0.737 mm) | 61.6 lb (28 kg) | 16.4 yds (15 M) |
| FFCT5-10 | 034-80# | 80# | 0.034″ (0.864 mm) | 81.4 lb (37 kg)* | 16.4 yds (15 M) |



Reviews
There are no reviews yet.