| LINE WEIGHT | DENSITY | TOTAL HEAD | AFTMA WEIGHT (30′) | TOTAL LENGTH | CORE |
|---|---|---|---|---|---|
| WF6 | FLOAT | 44ft / 13.3m | 185gr / 12gm | 100ft / 30.5m | 32LB – Braid |
| WF7 | FLOAT | 44ft / 13.3m | 210gr / 13.6gm | 100ft / 30.5m | 32LB – Braid |
| WF8 | FLOAT | 44ft / 13.3m | 240gr / 15.6gm | 100ft / 30.5m | 32LB – Braid |
| WF9 | FLOAT | 44ft / 13.3m | 275gr / 17.8gm | 100ft / 30.5m | 32LB – Braid |
| WF10 | FLOAT | 44ft / 13.3m | 326gr / 21.1gm | 100ft / 30.5m | 42LB – Braid |
| WF11 | FLOAT | 44ft / 13.3m | 375gr / 24.3gm | 100ft / 30.5m | 42LB – Braid |
| WF12 | FLOAT | 44ft / 13.3m | 440gr / 28.5gm | 100ft / 30.5m | 42LB – Braid |










Reviews
There are no reviews yet.