Engineered to provide an optimal combination of strength, abrasion resistance and shock resistance.
• Easy tying
• Casts better
• Absorbs powerful impacts
• Reduced untimely break-offs
• IGFA Class rating
| DEEP BLUE – SALT WATER/BIG GAME GUIDE SPOOLS | ||||
| Code | Size | Diameter | Test Strength | Length |
| FDBGS-10 | 4# | 0.006″ (0.152 mm) | 4.4 lb (2 kg)* | 109.4 yds (100 M) |
| FDBGS-11 | 6# | 0.008″ (0.203 mm) | 6.6 lb (3 kg)* | 109.4 yds (100 M) |
| FDBGS-12 | 8# | 0.010″ (0.254 mm) | 8.8 lb (4 kg)* | 109.4 yds (100 M) |
| FDBGS-13 | 10# | 0.011″ (0.279 mm) | 11.0 lb (5 kg) | 109.4 yds (100 M) |
| FDBGS-14 | 12# | 0.012″ (0.305 mm) | 13.2 lb (6 kg)* | 109.4 yds (100 M) |
| FDBGS-15 | 16# | 0.014″ (0.356 mm) | 17.6 lb (8 kg)* | 109.4 yds (100 M) |
| FDBGS-16 | 20# | 0.015″ (0.381 mm) | 22.0 lb (10 kg)* | 82 yds (75 M) |
| FDBGS-17 | 30# | 0.017″ (0.432 mm) | 35 lb (16 kg)* | 82 yds (75 M) |
| FDBGS-18 | 40# | 0.019″ (0.483 mm) | 40.0 lb (18 kg) | 82 yds (75 M) |




Reviews
There are no reviews yet.