Ugly Stik® GX2™ is the next generation of Ugly Stik® that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks® are known for. Ugly Stik® GX2™ rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the previous generation. These combos feature Ugly Tech™ construction, Ugly Tuff™ guides, and the Ugly Stik® Clear Tip® design.
- 3 ball bearings plus one-way clutch instant anti-reverse bearing for smooth gear feel and quick hook sets
- Reel sizes 40 and 50 feature 2 ball bearings plus one-way clutch instant anti-reverse bearing
- Machined double anodized aluminum spool with oversized bail wire for durability
- Compression bail springs for a long reel life span
- Ugly Tech™ construction with a combination of graphite and fiberglass to create a strong, yet sensitive rod
- Ugly Tuff™ one-piece stainless steel guides provide excellent durability and eliminate insert pop-outs
- Ugly Stik® Clear Tip® design for strength and sensitivity
- 7-year rod warranty
| Model Number | USSP481UL/20CBO | USSP502L/25CBO | USSP602M/30CBO | USSP662M/35CBO | USSP661MH/40CBO | USSP701MH/50CBO | USSP702UL/25CBO |
| SKU | 1264699 | 1264700 | 1264701 | 1264702 | 1264703 | 1264704 | 1293452 |
| Brand | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik |
| Rod Length | 4’8″ | 5′ | 6′ | 6’6″ | 6’6″ | 7′ | 7′ |
| Rod Power | Ultra Light | Light | Medium | Medium | Medium Heavy | Medium Heavy | Ultra Light |
| Number Of Pieces | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| Reel Size | 20 | 25 | 30 | 35 | 40 | 50 | 25 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.1:1 | 5.2:1 |
| Drag Type | None | None | None | None | None | None | None |
| Guide Type | None | None | None | None | None | None | None |
| Rod Handle Material | Eva | Eva | Eva | Eva | Eva | Eva | Eva |
| Lure Rating | 1/32-1/4 | 1/8-1/2 | 1/8-5/8 | 1/8-5/8 | 1/4-3/4 | 1/4-5/8 | 1/32-1/4 |
| Rod Handle Type | Full | Full | Full | Full | Full | Full | Full |
| Color | None | None | None | None | None | None | None |
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| Brand | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik |
| Drag Material | Oil Felt | Oil Felt | Oil Felt | Oil Felt | |||
| Fishing Type | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning |
| Line Rating | 2-6lb | 2-6lb | 6-15lb | 6-15lb | 8-20lb | 8-20lb | 2-6lb |
| Max Drag Lb | 8lb | 3.6kg | 10lb | 4.5kg | 12lb | 5.4kg | 8lb | 3.6kg | |||
| Mono Capacity M/Mm | 190/0.13 110/0.20 85/0.23 | 175/0.20 130/0.23 100/0.25 | 220/0.23 185/0.25 160/0.28 | 190/0.13 110/0.20 85/0.23 | |||
| Mono Capacity Yd/Lb | 180/2 110/4 85/6 | 200/2 120/4 90/6 | 190/4 140/6 110/8 | 240/6 200/8 175/10 | 240/8 210/10 175/12 | 280/12 215/14 195/17 | 200/2 120/4 90/6 |
| Number Of Guides With Tip | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | |||
| Rod Blank Material | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction |
| Rod Hook Keeper | X | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 |
| Subseries | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 | Ugly Stik Gx2 |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 |













Reviews
There are no reviews yet.